Index 23.5 a 40.4
1 Mieko Maki BGC 25,1 27 56 49 105 78 49 49 98 71 149
2 Sadaco Ikeda BGC 23,9 26 49 52 101 75 50 52 102 76 151
3 Kazuko Higashi BGC 33,2 36 57 54 111 75 57 57 114 78 153
Mitiko Shigehara BGC 31,9 35 57 60 117 82 56 51 107 72 154
Kasumi Yorozuya BGC 25,8 28 54 54 108 80 52 54 106 78 158
Silvia Okumura SSVGC 28,2 31 52 58 110 79 60 52 112 81 160
Machiko Yabuta BGC 24,7 27 55 53 108 81 54 54 108 81 162
Harue Mizuma BGC 26,2 29 60 55 115 86 52 56 108 79 165
Akemi Hirasaki BGC 27,8 30 56 60 116 86 56 59 115 85 171
Carol Okumura SSVGC - 34 56 62 118 84 63 59 122 88 172
Yoko Kashimoto BGC 33,7 37 63 59 122 85 64 61 125 88 173
Hatsue Nozawa BGC 26,5 29 64 56 120 91 58 57 115 86 177
Ivete Aoki SSVGC 24,2 26 58 59 117 91 65 52 117 91 182
Alice Midori Wakabayashi AGC 28,4 31 62 60 122 91 61 62 123 92 183
Fabiane Amano BGC 36,5 40 66 66 132 92 71 64 135 95 187
Index até 23.4
Lidia Nishi Tsuru BGC 9,0 10 42 47 89 79 40 44 84 74 153
Dulce Yoshikawa BGC 11,2 12 48 43 91 79 45 45 90 78 157
1 Naomi Sakita BGC 21,5 23 50 52 102 79 46 51 97 74 153
2 Priscila Okumura SSVGC 14,8 16 47 49 96 80 44 46 90 74 154
3 Ruth Yagui LGC 14,8 16 49 48 97 81 43 48 91 75 156
Miyoko Higashi BGC 12,3 13 47 46 93 80 46 44 90 77 157
Alice Takeda LGC 22,2 24 49 48 97 73 57 51 108 84 157
Nair Hanagata BGC 21,5 23 49 53 102 79 53 50 103 80 159
Shigueko Kakimoto BGC 21,1 23 52 53 105 82 51 51 102 79 161
Tomiko Itagaki BGC 13,6 15 47 48 95 80 48 50 98 83 163
Matsuyo Aiso BGC 14,1 15 54 46 100 85 47 49 96 81 166
Joana Yoshida LGC 20,9 23 57 54 111 88 57 56 113 90 178
Mayumi Itagaki BGC 19,3 21 62 63 125 104 56 46 102 81 185
index 18.5 a 36.4
José Victor Freitas BRU 20,1 23 45 50 95 72 48 46 94 71 143
Tito Ito BGC 18,8 22 50 50 100 78 44 44 88 66 144
Sergio Hossoya BGC 30,8 36 53 51 104 68 59 53 112 76 144
Nelson Caetano Jr. BGC 23,9 28 51 52 103 75 49 50 99 71 146
Mitsuo Sahara BGC 36,0 42 59 60 119 77 58 57 115 73 150
Yoshio Ono BGC 24,1 28 51 51 102 74 54 52 106 78 152
Jorge Auad BGC 18,6 22 47 49 96 74 53 50 103 81 155
Luiz Sawazaki SSVGC 20,8 24 47 48 95 71 55 54 109 85 156
Bruno Okimoto MGC 29,4 34 56 57 113 79 53 60 113 79 158
Gustavo H. Nagai BGC 23,6 27 54 55 109 82 55 54 109 82 164
José Carlos Sakita CGC 19,7 23 52 52 104 81 54 54 108 85 166
Samir Shayeb BRU 21,3 25 53 54 107 82 59 52 111 86 168
Eduardo Giannini MGC 20,8 24 49 55 104 80 59 63 122 98 178
Yoshihide Momose BGC 10,3 12 44 42 86 74 38 38 76 64 138
1 Masaru Kashimoto BGC 32,0 37 53 56 109 72 55 56 111 74 146
2 Samon Miyazawa BGC 9,9 11 41 40 81 70 45 43 88 77 147
3 Norimoto Yabuta BGC 22,3 26 51 53 104 78 50 50 100 74 152
Sussumo Yorozuya BGC 11,0 13 48 44 92 79 42 45 87 74 153
Mitsuo Takeuchi BGC 14,9 17 50 47 97 80 45 47 92 75 155
Jonas Kakimoto BGC 9,8 11 52 45 97 86 43 41 84 73 159
Yotaro Arida BGC 14,3 17 50 48 98 81 44 51 95 78 159
Syoiti Sato BGC 18,5 21 52 53 105 84 49 52 101 80 164
Christiano Schaaffhausen BRU 26,7 31 56 55 111 80 59 56 115 84 164
Haruo Otaka BGC 15,4 18 51 52 103 85 48 50 98 80 165
Kiyoshigue Itagaki BGC 15,4 18 55 47 102 84 43 56 99 81 165
Yoshinori Asakawa BGC 15,9 18 55 54 109 91 46 47 93 75 166
Mario Kakimoto BGC 18,3 21 56 53 109 88 51 48 99 78 166
Takeo Donomai BGC 12,1 14 55 49 104 90 43 52 95 81 171
index 13.5 a 18.4
1 Mauro Itagaki BCG 18,1 21 45 45 90 69 47 47 94 73 142
2 Carlos Hayashi BGC 15,8 18 42 44 86 68 49 45 94 76 144
3 Mauro Takeda LGC 14,9 17 44 48 92 75 44 45 89 72 147
Agostinho Shinagawa BGC 18,4 21 46 48 94 73 47 51 98 77 150
Tsutomu Shigehara BGC 15,3 18 47 43 90 72 47 49 96 78 150
Takami Shibata BGC 16,9 20 49 51 100 80 47 46 93 73 153
Yoshiyuki Tsuru BGC 16,5 19 51 48 99 80 44 48 92 73 153
Silvio Antunes IGC 13,5 16 46 49 95 79 43 48 91 75 154
Marco Hirasaki BGC 18,1 21 47 49 96 75 52 48 100 79 154
Washington Nozawa BGC 17,8 21 47 52 99 78 48 50 98 77 155
Vitor Kenji Terui BGC 17,8 21 47 59 106 85 47 46 93 72 157
Gustavo Yabiku MGC 18,2 21 50 55 105 84 54 51 105 84 168
index 8.6 a 13.4
1 Eduardo Sakita BGC 13,4 16 43 45 88 72 43 41 84 68 140
2 Michihiro Hanagata BGC 11,3 13 41 41 82 69 46 40 86 73 142
3 Kenji Amano BGC 9,9 11 43 41 84 73 40 43 83 72 145
Augusto Tanaka BGC 10,5 12 44 43 87 75 42 41 83 71 146
Jorge Yoshida LGC 10,0 12 45 43 88 76 40 44 84 72 148
Marcelo Suhara AGC 10,4 12 42 47 89 77 41 43 84 72 149
Leandro Yoshikawa BGC 9,0 10 37 44 81 71 40 49 89 79 150
Eiji Miyakubo BGC 12,2 14 47 42 89 75 45 45 90 76 151
Claudinei Postigo BGC 11,5 13 46 46 92 79 44 44 88 75 154
Marcos Okumura SSVGC 11,4 13 47 50 97 84 42 42 84 71 155
Futoshi Matsuda MGC 11,9 14 44 48 92 78 46 50 96 82 160
Paulo Kojina MGC 12,2 14 48 50 98 84 50 49 99 85 169
index até 8.5
Lucio Minoru Hiratomi MGC 4,4 5 38 40 78 73 38 40 78 73 146
Shoji Sato BGC 4,2 5 42 40 82 77 36 39 75 70 147
1 Marcos Ebisawa BGC 6,8 8 46 38 84 76 39 39 78 70 146
2 Marcelo Shinagawa BGC 4,9 6 42 40 82 76 37 39 76 70 146
3 Valdir Dezan BGC 4,9 6 36 44 80 74 39 40 79 73 147
Noboru Yagui LGC 7,0 8 43 41 84 76 39 41 80 72 148
Rubens Kakimoto BGC 7,2 8 45 45 90 82 40 41 81 73 155
Milton Yoshiura BRU 7,0 8 47 43 90 82 44 44 88 80 162
2009 Copyright © Todos os direitos reservados Bastos Golf Clube - Desenvolvido por: Oeste Sistemas